Prices/night
Season | Period | 9 bdrs | 8 bdrs | up to 7 bdrs | Min Stay |
---|---|---|---|---|---|
Low | 08/01 > 25/04 | € 1.195 | € 1.095 | € 990 | 4 |
Mid | 26/04 > 30/05 | € 1.565 | € 1.420 | € 1.195 | 5 |
Peak | 01/06 > 30/08 | € 1.660 | € 1.565 | € 1.332 | 7 |
High | 31/08 > 26/09 | € 1.592 | € 1.403 | € 1.220 | 7 |
Mid | 27/09 > 31/10 | € 1.565 | € 1.420 | € 1.195 | 5 |
Low | 01/11 > 31/12 | € 1.195 | € 1.095 | € 990 | 4 |
Check Availability

